| Abraham | 9 | 0 | A |
| Kamarainen | 9 | 1 | A |
| Gillis | 8 | 2 | A |
| Simonson | 8 | 2 | A |
| Satrom | 7 | 2 | A |
| Crea | 6 | 2 | A |
| Goodspeed | 6 | 2 | A |
| Graves | 6 | 2 | A |
| Bata | 7 | 3 | A |
| Gresback | 7 | 3 | B |
| Willard | 7 | 3 | A |
| Lokensgard | 6 | 3 | A |
| McMahon | 6 | 4 | A |
| Severson | 6 | 4 | A |
| Engst | 4 | 3 | A |
| Augustin | 5 | 4 | A |
| Clark | 5 | 4 | A |
| Rozinka | 5 | 4 | C |
| Aird | 5 | 5 | B |
| Bachmeier | 5 | 5 | D |
| Fulk | 5 | 5 | A |
| Matthews | 5 | 5 | B |
| Melby | 5 | 5 | C |
| Nelson | 4 | 4 | B |
| Frank | 3 | 3 | C |
| Faltesek | 4 | 5 | C |
| Hayne | 4 | 5 | C |
| Isberner | 4 | 5 | B |
| Murie | 4 | 5 | B |
| Taylor | 4 | 5 | B |
| Wennberg | 4 | 5 | D |
| Clasen | 4 | 6 | B |
| Hogden | 4 | 6 | C |
| Strassman | 4 | 6 | C |
| Zepeda | 4 | 6 | B |
| Richert | 3 | 5 | D |
| Takala | 3 | 5 | C |
| Dubois | 3 | 6 | D |
| Poluha | 3 | 6 | D |
| Wilson | 3 | 6 | D |
| MacDonald | 3 | 7 | D |
| Grabowski | 2 | 5 | B |
| Kitching | 2 | 8 | D |
| Marriott | 1 | 5 | D |
| Badja | 1 | 7 | D |
| Nash | 1 | 7 | D |
| Schlaefer | 1 | 7 | D |
| Heile | 0 | 7 | D |
Monday, January 21, 2013
Week 10 Standings
Standings after our lone league week in January:
Tuesday, January 15, 2013
Week 10 Schedule
Week 10 games:
| 5:00 | |||||
| Bata | Sheet 1 | Zepeda | +2 | ||
| Simonson | Sheet 2 | Matthews | +1 | ||
| +1 | Isberner | Sheet 3 | Augustin | ||
| +3 | MacDonald | Sheet 4 | McMahon | ||
| +2 | Poluha | Sheet 5 | Aird | ||
| Hogden | Sheet 6 | Melby | +1 | ||
| Sheet 7 | open sheet, was Taylor/Goodspeed | ||||
| +1 | Richert | Sheet 8 | Takala | ||
| 7:00 | |||||
| +1 | Strassman | Sheet 1 | Murie | ||
| +2 | Hayne | Sheet 2 | Gillis | ||
| +2 | Rozinka | Sheet 3 | Severson | ||
| +3 | Bajda | Sheet 4 | Satrom | ||
| +1 | Clasen | Sheet 5 | Kamarainen | ||
| +2 | Marriott | Sheet 6 | Nelson | ||
| +1 | Gresback | Sheet 7 | Crea | ||
| +3 | Kitching | Sheet 8 | Willard | ||
| 9:00 | |||||
| Faltesek | Sheet 1 | Wennberg | +1 | ||
| +1 | Wilson | Sheet 2 | Frank | ||
| Sheet 3 | open sheet, was Rozinka/Severson | ||||
| Clark | Sheet 4 | Bachmeier | +3 | ||
| even | Abraham | Sheet 5 | Graves | even | |
| +2 | Dubois | Sheet 6 | Grabowski | ||
| even | Heile | Sheet 7 | Nash | even | |
| Fulk | Sheet 8 | Schlaefer | +3 |
Updated week 9 standings
Some makeup games were played over the holiday break, so here are our updated week 9 standings as we begin play in 2013:
| Abraham | 9 | 0 | A |
| Kamarainen | 8 | 1 | A |
| Simonson | 8 | 1 | A |
| Crea | 6 | 1 | A |
| Gillis | 7 | 2 | A |
| Satrom | 7 | 2 | A |
| Goodspeed | 6 | 2 | A |
| Graves | 6 | 2 | A |
| Bata | 6 | 3 | A |
| Gresback | 6 | 3 | B |
| Lokensgard | 6 | 3 | A |
| McMahon | 6 | 3 | A |
| Severson | 6 | 3 | A |
| Willard | 6 | 3 | A |
| Clark | 5 | 3 | A |
| Engst | 4 | 3 | A |
| Aird | 5 | 4 | B |
| Fulk | 5 | 4 | A |
| Augustin | 4 | 4 | A |
| Faltesek | 4 | 4 | C |
| Hayne | 4 | 4 | C |
| Isberner | 4 | 4 | B |
| Murie | 4 | 4 | B |
| Nelson | 4 | 4 | B |
| Rozinka | 4 | 4 | C |
| Bachmeier | 4 | 5 | D |
| Clasen | 4 | 5 | B |
| Hogden | 4 | 5 | C |
| Matthews | 4 | 5 | B |
| Melby | 4 | 5 | D |
| Taylor | 4 | 5 | B |
| Zepeda | 4 | 5 | C |
| Frank | 2 | 3 | C |
| Richert | 3 | 5 | D |
| Takala | 3 | 5 | C |
| Wennberg | 3 | 5 | D |
| Wilson | 3 | 5 | D |
| Dubois | 3 | 6 | D |
| Strassman | 3 | 6 | C |
| Grabowski | 2 | 5 | B |
| Poluha | 2 | 6 | D |
| Kitching | 2 | 7 | D |
| MacDonald | 2 | 7 | D |
| Marriott | 1 | 5 | D |
| Badja | 1 | 7 | D |
| Nash | 1 | 7 | D |
| Heile | 0 | 7 | D |
| Schlaefer | 0 | 7 | D |
Subscribe to:
Comments (Atom)