| Abraham | 9 | 0 | A |
| Kamarainen | 8 | 1 | A |
| Simonson | 8 | 1 | A |
| Crea | 6 | 1 | A |
| Gillis | 7 | 2 | A |
| Satrom | 7 | 2 | A |
| Goodspeed | 6 | 2 | A |
| Graves | 6 | 2 | A |
| Bata | 6 | 3 | A |
| Gresback | 6 | 3 | B |
| Lokensgard | 6 | 3 | A |
| McMahon | 6 | 3 | A |
| Severson | 6 | 3 | A |
| Willard | 6 | 3 | A |
| Clark | 5 | 3 | A |
| Engst | 4 | 3 | A |
| Aird | 5 | 4 | B |
| Fulk | 5 | 4 | A |
| Augustin | 4 | 4 | A |
| Faltesek | 4 | 4 | C |
| Hayne | 4 | 4 | C |
| Isberner | 4 | 4 | B |
| Murie | 4 | 4 | B |
| Nelson | 4 | 4 | B |
| Rozinka | 4 | 4 | C |
| Bachmeier | 4 | 5 | D |
| Clasen | 4 | 5 | B |
| Hogden | 4 | 5 | C |
| Matthews | 4 | 5 | B |
| Melby | 4 | 5 | D |
| Taylor | 4 | 5 | B |
| Zepeda | 4 | 5 | C |
| Frank | 2 | 3 | C |
| Richert | 3 | 5 | D |
| Takala | 3 | 5 | C |
| Wennberg | 3 | 5 | D |
| Wilson | 3 | 5 | D |
| Dubois | 3 | 6 | D |
| Strassman | 3 | 6 | C |
| Grabowski | 2 | 5 | B |
| Poluha | 2 | 6 | D |
| Kitching | 2 | 7 | D |
| MacDonald | 2 | 7 | D |
| Marriott | 1 | 5 | D |
| Badja | 1 | 7 | D |
| Nash | 1 | 7 | D |
| Heile | 0 | 7 | D |
| Schlaefer | 0 | 7 | D |
Tuesday, January 15, 2013
Updated week 9 standings
Some makeup games were played over the holiday break, so here are our updated week 9 standings as we begin play in 2013:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment