| 5:00 | |||||
| Bata | Sheet 1 | Zepeda | +2 | ||
| Simonson | Sheet 2 | Matthews | +1 | ||
| +1 | Isberner | Sheet 3 | Augustin | ||
| +3 | MacDonald | Sheet 4 | McMahon | ||
| +2 | Poluha | Sheet 5 | Aird | ||
| Hogden | Sheet 6 | Melby | +1 | ||
| Sheet 7 | open sheet, was Taylor/Goodspeed | ||||
| +1 | Richert | Sheet 8 | Takala | ||
| 7:00 | |||||
| +1 | Strassman | Sheet 1 | Murie | ||
| +2 | Hayne | Sheet 2 | Gillis | ||
| +2 | Rozinka | Sheet 3 | Severson | ||
| +3 | Bajda | Sheet 4 | Satrom | ||
| +1 | Clasen | Sheet 5 | Kamarainen | ||
| +2 | Marriott | Sheet 6 | Nelson | ||
| +1 | Gresback | Sheet 7 | Crea | ||
| +3 | Kitching | Sheet 8 | Willard | ||
| 9:00 | |||||
| Faltesek | Sheet 1 | Wennberg | +1 | ||
| +1 | Wilson | Sheet 2 | Frank | ||
| Sheet 3 | open sheet, was Rozinka/Severson | ||||
| Clark | Sheet 4 | Bachmeier | +3 | ||
| even | Abraham | Sheet 5 | Graves | even | |
| +2 | Dubois | Sheet 6 | Grabowski | ||
| even | Heile | Sheet 7 | Nash | even | |
| Fulk | Sheet 8 | Schlaefer | +3 |
Tuesday, January 15, 2013
Week 10 Schedule
Week 10 games:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment