| 5:00 | ||||
| even | Simonson | Sheet 1 | Goodspeed | even |
| Isberner | Sheet 2 | Melby | +1 | |
| +2 | Richert | Sheet 3 | Augustin | |
| Bata | Sheet 4 | Aird | +1 | |
| McMahon | Sheet 5 | Takala | +2 | |
| Taylor | Sheet 6 | Zepeda | +1 | |
| even | Hogden | Sheet 7 | Poluha | even |
| Sheet 8 | ||||
| 7:00 | ||||
| even | Clark | Sheet 1 | Severson | even |
| Graves | Sheet 2 | Gresback | +1 | |
| +1 | Strassman | Sheet 3 | Engst | |
| Willard | Sheet 4 | Rozinka | +1 | |
| Abraham | Sheet 5 | Grabowski | +1 | |
| Kamarainen | Sheet 6 | Fulk | +1 | |
| +1 | Heile | Sheet 7 | Hayne | |
| Murie | Sheet 8 | Dubois | +2 | |
| 9:00 | ||||
| Gillis | Sheet 1 | Faltesek | +2 | |
| +1 | Schlaefer | Sheet 2 | Wennberg | |
| +2 | Marriott | Sheet 3 | Satrom | |
| Crea | Sheet 4 | Wilson | +3 | |
| even | Bajda | Sheet 5 | Nash | even |
| Clasen | Sheet 6 | Kitching | +1 | |
| Sheet 7 | ||||
| even | Nelson | Sheet 8 | Frank | even |
Sunday, February 17, 2013
Week 14 Schedule
Schedule of games for Friday, March 1:
Week 13 Standings
Week 13 standings below -- only 3 weeks left in the regular season!
| Kamarainen | 11 | 1 | A |
| Abraham | 10 | 1 | A |
| Goodspeed | 9 | 2 | A |
| Bata | 9 | 3 | A |
| Lokensgard | 9 | 3 | A |
| Satrom | 9 | 3 | A |
| Willard | 9 | 3 | A |
| Simonson | 8 | 3 | A |
| Gillis | 9 | 4 | A |
| Crea | 6 | 3 | A |
| Graves | 6 | 4 | A |
| Bachmeier | 7 | 5 | C |
| Gresback | 7 | 5 | B |
| Rozinka | 7 | 5 | B |
| Isberner | 6 | 5 | B |
| McMahon | 6 | 5 | A |
| Wennberg | 6 | 5 | C |
| Aird | 7 | 6 | B |
| Poluha | 6 | 6 | C |
| Taylor | 6 | 6 | B |
| Marriott | 5 | 5 | C |
| Engst | 4 | 4 | B |
| Fulk | 6 | 7 | B |
| Melby | 6 | 7 | C |
| Severson | 6 | 7 | B |
| Clark | 5 | 6 | B |
| Faltesek | 5 | 6 | C |
| Nelson | 5 | 6 | B |
| Takala | 5 | 6 | C |
| Frank | 4 | 5 | B |
| Murie | 4 | 5 | B |
| Augustin | 5 | 7 | B |
| Clasen | 5 | 7 | C |
| Matthews | 5 | 7 | B |
| Wilson | 5 | 7 | D |
| Grabowski | 4 | 6 | B |
| Hayne | 4 | 6 | C |
| Zepeda | 5 | 8 | C |
| Dubois | 4 | 7 | D |
| Hogden | 4 | 7 | C |
| Strassman | 4 | 8 | C |
| MacDonald | 4 | 9 | D |
| Richert | 3 | 7 | D |
| Heile | 2 | 8 | D |
| Nash | 2 | 8 | D |
| Badja | 2 | 9 | D |
| Kitching | 2 | 9 | D |
| Schlaefer | 1 | 8 | D |
Monday, February 11, 2013
Week 12 Standings
We are 3/4 done with the 2012-2013 mixed league season, and there is quite a battle shaping up for the Grand Aggregate title (best regular season record). In addition, at the end of the season the top 8 teams will be invited to participate in the mixed league playdowns. Week 12 standings are below:
| Kamarainen | 11 | 1 | A |
| Abraham | 9 | 1 | A |
| Goodspeed | 8 | 2 | A |
| Simonson | 8 | 2 | A |
| Bata | 9 | 3 | A |
| Lokensgard | 8 | 3 | A |
| Satrom | 8 | 3 | A |
| Willard | 8 | 3 | A |
| Gillis | 8 | 4 | A |
| Crea | 6 | 3 | A |
| Gresback | 7 | 4 | B |
| Rozinka | 7 | 4 | B |
| Graves | 6 | 4 | A |
| Aird | 7 | 5 | B |
| Bachmeier | 7 | 5 | C |
| Isberner | 6 | 5 | B |
| McMahon | 6 | 5 | A |
| Wennberg | 6 | 5 | C |
| Fulk | 6 | 6 | B |
| Melby | 6 | 6 | C |
| Severson | 6 | 6 | B |
| Engst | 4 | 4 | B |
| Frank | 4 | 4 | B |
| Augustin | 5 | 6 | A |
| Clark | 5 | 6 | B |
| Clasen | 5 | 6 | B |
| Matthews | 5 | 6 | B |
| Nelson | 5 | 6 | B |
| Poluha | 5 | 6 | C |
| Taylor | 5 | 6 | B |
| Wilson | 5 | 6 | D |
| Hayne | 4 | 5 | C |
| Marriott | 4 | 5 | C |
| Murie | 4 | 5 | B |
| Dubois | 4 | 6 | D |
| Faltesek | 4 | 6 | C |
| Hogden | 4 | 7 | C |
| Strassman | 4 | 7 | C |
| MacDonald | 4 | 8 | D |
| Zepeda | 4 | 8 | C |
| Grabowski | 3 | 6 | B |
| Takala | 3 | 6 | C |
| Richert | 3 | 7 | D |
| Nash | 2 | 8 | D |
| Kitching | 2 | 9 | D |
| Heile | 1 | 8 | D |
| Schlaefer | 1 | 8 | D |
| Badja | 1 | 9 | D |
Subscribe to:
Comments (Atom)