| Kamarainen | 11 | 1 | A |
| Abraham | 9 | 1 | A |
| Goodspeed | 8 | 2 | A |
| Simonson | 8 | 2 | A |
| Bata | 9 | 3 | A |
| Lokensgard | 8 | 3 | A |
| Satrom | 8 | 3 | A |
| Willard | 8 | 3 | A |
| Gillis | 8 | 4 | A |
| Crea | 6 | 3 | A |
| Gresback | 7 | 4 | B |
| Rozinka | 7 | 4 | B |
| Graves | 6 | 4 | A |
| Aird | 7 | 5 | B |
| Bachmeier | 7 | 5 | C |
| Isberner | 6 | 5 | B |
| McMahon | 6 | 5 | A |
| Wennberg | 6 | 5 | C |
| Fulk | 6 | 6 | B |
| Melby | 6 | 6 | C |
| Severson | 6 | 6 | B |
| Engst | 4 | 4 | B |
| Frank | 4 | 4 | B |
| Augustin | 5 | 6 | A |
| Clark | 5 | 6 | B |
| Clasen | 5 | 6 | B |
| Matthews | 5 | 6 | B |
| Nelson | 5 | 6 | B |
| Poluha | 5 | 6 | C |
| Taylor | 5 | 6 | B |
| Wilson | 5 | 6 | D |
| Hayne | 4 | 5 | C |
| Marriott | 4 | 5 | C |
| Murie | 4 | 5 | B |
| Dubois | 4 | 6 | D |
| Faltesek | 4 | 6 | C |
| Hogden | 4 | 7 | C |
| Strassman | 4 | 7 | C |
| MacDonald | 4 | 8 | D |
| Zepeda | 4 | 8 | C |
| Grabowski | 3 | 6 | B |
| Takala | 3 | 6 | C |
| Richert | 3 | 7 | D |
| Nash | 2 | 8 | D |
| Kitching | 2 | 9 | D |
| Heile | 1 | 8 | D |
| Schlaefer | 1 | 8 | D |
| Badja | 1 | 9 | D |
Monday, February 11, 2013
Week 12 Standings
We are 3/4 done with the 2012-2013 mixed league season, and there is quite a battle shaping up for the Grand Aggregate title (best regular season record). In addition, at the end of the season the top 8 teams will be invited to participate in the mixed league playdowns. Week 12 standings are below:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment