| 5:00 | ||||
| +1 | Hogden | Sheet 1 | Aird | |
| +1 | Taylor | Sheet 2 | Augustin | |
| Simonson | Sheet 3 | Takala | +2 | |
| +3 | Richert | Sheet 4 | Goodspeed | |
| Bata | Sheet 5 | Melby | +2 | |
| even | MacDonald | Sheet 6 | Poluha | even |
| McMahon | Sheet 7 | Matthews | +1 | |
| even | Isberner | Sheet 8 | Zepeda | even |
| 7:00 | ||||
| even | Kamarainen | Sheet 1 | Graves | even |
| Abraham | Sheet 2 | Heile | +3 | |
| +3 | Kitching | Sheet 3 | Fulk | |
| even | Clasen | Sheet 4 | Grabowski | even |
| Strassman | Sheet 5 | Dubois | +1 | |
| Sheet 6 | ||||
| even | Satrom | Sheet 7 | Gillis | even |
| even | Crea | Sheet 8 | Lokensgard | even |
| 9:00 | ||||
| Gresback | Sheet 1 | Schlaefer | +2 | |
| even | Bajda | Sheet 2 | Marriott | even |
| Clark | Sheet 3 | Rozinka | +2 | |
| Engst | Sheet 4 | Hayne | +1 | |
| Faltesek | Sheet 5 | Wilson | +1 | |
| Severson | Sheet 6 | Nash | +3 | |
| Frank | Sheet 7 | Wennberg | +1 | |
| Nelson | Sheet 8 | Bachmeier | +1 |
Tuesday, February 5, 2013
Week 12 Schedule
Below is the week 12 schedule:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment