| Abraham | 15 | 1 |
| Willard | 13 | 3 |
| Kamarainen | 13 | 3 |
| Goodspeed | 12 | 4 |
| Gillis | 11 | 4 |
| Satrom | 11 | 4 |
| Lokensgard | 10 | 4 |
| Simonson | 11 | 5 |
| Bata | 10 | 5 |
| Crea | 7 | 4 |
| Graves | 9 | 6 |
| Bachmeier | 8 | 6 |
| Aird | 9 | 7 |
| Engst | 6 | 5 |
| Clark | 7 | 6 |
| Wennberg | 7 | 6 |
| Gresback | 8 | 7 |
| Isberner | 8 | 7 |
| McMahon | 8 | 7 |
| Hogden | 8 | 8 |
| Melby | 8 | 8 |
| Taylor | 8 | 8 |
| Faltesek | 7 | 7 |
| Murie | 7 | 7 |
| Poluha | 7 | 7 |
| Rozinka | 7 | 7 |
| Takala | 7 | 7 |
| Severson | 7 | 8 |
| Grabowski | 6 | 7 |
| Clasen | 5 | 7 |
| Frank | 5 | 7 |
| Nelson | 5 | 7 |
| Augustin | 6 | 9 |
| Fulk | 6 | 9 |
| Marriott | 5 | 8 |
| Matthews | 5 | 8 |
| Strassman | 5 | 8 |
| Wilson | 5 | 8 |
| Dubois | 5 | 9 |
| Hayne | 5 | 9 |
| MacDonald | 5 | 10 |
| Zepeda | 5 | 10 |
| Badja | 4 | 10 |
| Kitching | 3 | 9 |
| Richert | 3 | 10 |
| Heile | 2 | 10 |
| Nash | 2 | 11 |
| Schlaefer | 1 | 11 |
Sunday, March 24, 2013
2013 Final Standngs
Congratulations to Team Abraham for winning the 2013 Grand Aggregate trophy with a sterling 15-1 record!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment