| 5:00 | ||||
| +1 | MacDonald | Sheet 1 | Zepeda | |
| even | Poluha | Sheet 2 | Takala | even |
| even | Bata | Sheet 3 | McMahon | even |
| +1 | Melby | Sheet 4 | Augustin | |
| Taylor | Sheet 5 | Richert | +2 | |
| +1 | Hogden | Sheet 6 | Matthews | |
| +1 | Aird | Sheet 7 | Goodspeed | |
| Isberner | Sheet 8 | Simonson | +1 | |
| 7:00 | ||||
| even | Clasen | Sheet 1 | Bachmeier | even |
| Murie | Sheet 2 | Heile | +2 | |
| even | Abraham | Sheet 3 | Lokensgard | even |
| +3 | Bajda | Sheet 4 | Gillis | |
| +3 | Kitching | Sheet 5 | Kamarainen | |
| +1 | Nelson | Sheet 6 | Satrom | |
| +2 | Marriott | Sheet 7 | Crea | |
| even | Willard | Sheet 8 | Graves | even |
| 9:00 | ||||
| Frank | Sheet 1 | Nash | +2 | |
| Rozinka | Sheet 2 | Dubois | +2 | |
| +1 | Wilson | Sheet 3 | Wennberg | |
| even | Faltesek | Sheet 4 | Schlaefer | even |
| +1 | Strassman | Sheet 5 | Clark | |
| even | Engst | Sheet 6 | Gresback | even |
| even | Fulk | Sheet 7 | Severson | even |
| Grabowski | Sheet 8 | Hayne | +2 |
Tuesday, March 12, 2013
Week 15 Schedule
Here is the Friday, March 15th schedule:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment