| Wins | Losses | |
| Engst | 7 | 0 |
| Simonson | 6 | 1 |
| Taylor | 6 | 1 |
| Graves | 6 | 1 |
| Gillis | 5 | 1 |
| Grabowski | 5 | 1 |
| Owens | 5 | 1 |
| Strassman | 5 | 1 |
| Fulk | 4 | 1 |
| Poluha | 5 | 2 |
| Augustin | 5 | 2 |
| Willard | 5 | 2 |
| Clark | 5 | 2 |
| Satrom | 4 | 2 |
| Abraham | 4 | 2 |
| Wennberg | 4 | 2 |
| Matthews | 3 | 2 |
| Lokensgard | 3 | 2 |
| Goodspeed | 4 | 3 |
| Takala | 4 | 3 |
| Bata | 4 | 3 |
| Rozinka | 4 | 3 |
| Dubois | 4 | 3 |
| Spike | 4 | 3 |
| Severson | 4 | 3 |
| Richert | 3 | 3 |
| Zepeda | 3 | 3 |
| Bachmeier | 3 | 4 |
| Kitching | 2 | 3 |
| McMahon | 2 | 4 |
| Aird | 2 | 4 |
| Marriott | 2 | 4 |
| Isberner | 2 | 5 |
| MacDonald | 2 | 5 |
| Melby | 2 | 5 |
| James | 2 | 5 |
| Jytyla | 2 | 5 |
| Nelson | 2 | 5 |
| Wilson | 2 | 5 |
| Bajda | 1 | 4 |
| Faltasek | 1 | 5 |
| Turner | 1 | 6 |
| Hogden | 0 | 6 |
| Boylan | 0 | 6 |
| Hayne | 0 | 5 |
| Milazzo | 0 | 6 |
Tuesday, December 17, 2013
Week 7 standings
Here are the standings updated through 7 weeks of games. Engst is the last undefeated team in the chase for the Grand Aggregate.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment