As we head into the home stretch, there are lots of teams still alive in the race for the Grand Aggregate and playoff spots. Right now, 17 teams have either 2 or 3 losses. Please keep updating the results for your games on the schedule sheets.
Scott and Liz
| Wins | Losses | |
| Poluha | 8 | 2 |
| Simonson | 8 | 2 |
| Taylor | 8 | 2 |
| Gillis | 8 | 2 |
| Engst | 8 | 2 |
| Lokensgard | 7 | 2 |
| Owens | 7 | 2 |
| Fulk | 6 | 2 |
| Matthews | 5 | 2 |
| Augustin | 7 | 3 |
| Willard | 7 | 3 |
| Graves | 7 | 3 |
| Clark | 7 | 3 |
| Severson | 7 | 3 |
| Zepeda | 6 | 3 |
| Strassman | 6 | 3 |
| Abraham | 6 | 3 |
| Grabowski | 6 | 4 |
| Rozinka | 5 | 4 |
| Marriott | 5 | 4 |
| Goodspeed | 5 | 5 |
| Bata | 5 | 5 |
| Satrom | 4 | 4 |
| Wennberg | 5 | 5 |
| McMahon | 3 | 4 |
| Melby | 4 | 6 |
| Takala | 4 | 6 |
| Bachmeier | 4 | 6 |
| Dubois | 4 | 6 |
| James | 4 | 6 |
| Aird | 3 | 5 |
| Richert | 3 | 6 |
| Spike | 3 | 6 |
| Nelson | 3 | 6 |
| Turner | 3 | 6 |
| Faltasek | 3 | 6 |
| Boylan | 3 | 7 |
| Bajda | 2 | 5 |
| Kitching | 2 | 5 |
| Jytyla | 2 | 6 |
| Isberner | 2 | 7 |
| MacDonald | 2 | 7 |
| Hayne | 2 | 7 |
| Wilson | 2 | 8 |
| Hogden | 0 | 7 |
| Milazzo | 0 | 7 |
No comments:
Post a Comment