| 5:00 | ||||
| +1 | Zepeda | Sheet 1 | Simonson | |
| Augustin | Sheet 2 | McMahon | +1 | |
| +1 | MacDonald | Sheet 3 | Takala | |
| +1 | Hogden | Sheet 4 | Bata | |
| even | Goodspeed | Sheet 5 | Matthews | even |
| Aird | Sheet 6 | Taylor | +1 | |
| even | Melby | Sheet 7 | Richert | even |
| +1 | Poluha | Sheet 8 | Isberner | |
| 7:00 | ||||
| even | Fulk | Sheet 1 | Nelson | even |
| +1 | Strassman | Sheet 2 | Graves | |
| even | Severson | Sheet 3 | Bajda | even |
| even | Hayne | Sheet 4 | Bachmeier | even |
| +1 | Kitching | Sheet 5 | Engst | |
| Clasen | Sheet 6 | Gresback | +1 | |
| Clark | Sheet 7 | Heile | +1 | |
| Grabowski | Sheet 8 | Marriott | +2 | |
| 9:00 | ||||
| +1 | Dubois | Sheet 1 | Satrom | |
| Abraham | Sheet 2 | Frank | +1 | |
| Murie | Sheet 3 | Wilson | +1 | |
| Willard | Sheet 4 | Faltesek | +3 | |
| Lokensgard | Sheet 5 | Wennberg | +1 | |
| +1 | Rozinka | Sheet 6 | Crea | |
| Kamarainen | Sheet 7 | Schlaefer | +3 | |
| Gillis | Sheet 8 | Nash | +3 |
Wednesday, October 31, 2012
Week 3 Schedule:
Week 2 Standings
| Draw | Wins | Losses | Current Handicap | |
| Aird | 5pm | 2 | 0 | A |
| Bata | 5pm | 2 | 0 | B |
| Goodspeed | 5pm | 2 | 0 | B |
| Hogden | 5pm | 2 | 0 | C |
| Simonson | 5pm | 2 | 0 | A |
| Zepeda | 5pm | 2 | 0 | B |
| Gillis | 7pm | 2 | 0 | A |
| Graves | 7pm | 2 | 0 | A |
| Kamarainen | 7pm | 2 | 0 | A |
| Rozinka | 7pm | 2 | 0 | C |
| Satrom | 7pm | 2 | 0 | B |
| Wilson | 9pm | 2 | 0 | C |
| Abraham | 7pm | 1 | 0 | A |
| Badja | 7pm | 1 | 0 | B |
| Crea | 7pm | 1 | 0 | B |
| Engst | 7pm | 1 | 0 | B |
| Gresback | 7pm | 1 | 0 | C |
| Frank | 9pm | 1 | 0 | B |
| Isberner | 5pm | 1 | 1 | B |
| Richert | 5pm | 1 | 1 | C |
| Takala | 5pm | 1 | 1 | B |
| Taylor | 5pm | 1 | 1 | B |
| Willard | 7pm | 1 | 1 | A |
| Bachmeier | 7pm | 1 | 1 | C |
| Clark | 7pm | 1 | 1 | B |
| Dubois | 7pm | 1 | 1 | C |
| Fulk | 7pm | 1 | 1 | B |
| Murie | 7pm | 1 | 1 | B |
| Strassman | 7pm | 1 | 1 | B |
| Wennberg | 9pm | 1 | 1 | C |
| Lokensgard | 7pm | 0 | 0 | B |
| Clasen | 7pm | 0 | 1 | B |
| Hayne | 7pm | 0 | 1 | C |
| Marriott | 7pm | 0 | 1 | C |
| Nelson | 7pm | 0 | 1 | B |
| Faltesek | 9pm | 0 | 1 | D |
| Augustin | 5pm | 0 | 2 | A |
| MacDonald | 5pm | 0 | 2 | C |
| Matthews | 5pm | 0 | 2 | B |
| McMahon | 5pm | 0 | 2 | B |
| Melby | 5pm | 0 | 2 | C |
| Poluha | 5pm | 0 | 2 | C |
| Grabowski | 7pm | 0 | 2 | A |
| Heile | 7pm | 0 | 2 | C |
| Kitching | 7pm | 0 | 2 | C |
| Severson | 7pm | 0 | 2 | B |
| Nash | 9pm | 0 | 2 | D |
| Schlaefer | 9pm | 0 | 2 | D |
Here are the updated standings. Let me know if you see any errors.
Scott
Subscribe to:
Comments (Atom)