Wednesday, October 24, 2012

Week 1 Standings

Here are the standings based on what is currently written on the schedule sheets.  Please remember to put your results on the sheets at the end of your games as we use those results to modify handicaps periodically.

Team Draw Wins Losses Win % Handicap
Aird 5pm 1 0 100.0% A
Bata 5pm 1 0 100.0% B
Goodspeed 5pm 1 0 100.0% B
Hogden 5pm 1 0 100.0% C
Takala 5pm 1 0 100.0% B
Taylor 5pm 1 0 100.0% B
Zepeda 5pm 1 0 100.0% B
Bachmeier 7pm 1 0 100.0% C
Clark 7pm 1 0 100.0% B
Gillis 7pm 1 0 100.0% A
Graves 7pm 1 0 100.0% A
Gresback 7pm 1 0 100.0% C
Kamarainen 7pm 1 0 100.0% A
Rozinka 7pm 1 0 100.0% C
Satrom 7pm 1 0 100.0% B
Willard 7pm 1 0 100.0% A
Wilson 9pm 1 0 100.0% C
Augustin 5pm 0 0 0.0% A
Simonson 5pm 0 0 0.0% A
Abraham 7pm 0 0 0.0% A
Badja 7pm 0 0 0.0% B
Clasen 7pm 0 0 0.0% B
Crea 7pm 0 0 0.0% B
Dubois 7pm 0 0 0.0% C
Engst 7pm 0 0 0.0% B
Grabowski 7pm 0 0 0.0% A
Hayne 7pm 0 0 0.0% C
Kitching 7pm 0 0 0.0% C
Lokensgard 7pm 0 0 0.0% B
Marriott 7pm 0 0 0.0% C
Murie 7pm 0 0 0.0% B
Nelson 7pm 0 0 0.0% B
Strassman 7pm 0 0 0.0% B
Frank 9pm 0 0 0.0% B
Isberner 5pm 0 1 0.0% B
MacDonald 5pm 0 1 0.0% C
Matthews 5pm 0 1 0.0% B
McMahon 5pm 0 1 0.0% B
Melby 5pm 0 1 0.0% C
Poluha 5pm 0 1 0.0% C
Richert 5pm 0 1 0.0% C
Fulk 7pm 0 1 0.0% B
Heile 7pm 0 1 0.0% C
Severson 7pm 0 1 0.0% B
Faltesek 9pm 0 1 0.0% D
Nash 9pm 0 1 0.0% D
Schlaefer 9pm 0 1 0.0% D
Wennberg 9pm 0 1 0.0% C

Scott

No comments:

Post a Comment