Sunday, October 14, 2012

Welcome

Hello fellow Friday night curlers,

Welcome to the official St. Paul Curling Club Friday night mixed league blog.  We (the league Presidents and Vice Presidents) have created this blog as a means to help keep all league members updated on various things throughout the season including upcoming events, records, handicaps, schedules, etc...

Here are the starting handicaps.  These are based primarily on where you ended the season last season.  For teams new to the league, we attempted to make an educated guess.  We will reset handicaps approximately every 4 games.  For reference, a "C" handicap rink would get 2 points from an "A" rink and 1 point from a "B" rink.

Team Draw Wins Losses Handicap
Aird 5pm 0 0 A
Augustin 5pm 0 0 A
Bata 5pm 0 0 B
Goodspeed 5pm 0 0 B
Hogden 5pm 0 0 C
Isberner 5pm 0 0 B
MacDonald 5pm 0 0 C
Matthews 5pm 0 0 B
McMahon 5pm 0 0 B
Melby 5pm 0 0 C
Poluha 5pm 0 0 C
Richert 5pm 0 0 C
Simonson 5pm 0 0 A
Takala 5pm 0 0 B
Taylor 5pm 0 0 B
Zepeda 5pm 0 0 B
         
Abraham 7pm 0 0 A
Bachmeier 7pm 0 0 C
Badja 7pm 0 0 B
Clark 7pm 0 0 B
Clasen 7pm 0 0 B
Crea 7pm 0 0 B
Dubois 7pm 0 0 C
Engst 7pm 0 0 B
Fulk 7pm 0 0 B
Gillis 7pm 0 0 A
Grabowski 7pm 0 0 A
Graves 7pm 0 0 A
Gresback 7pm 0 0 C
Hayne 7pm 0 0 C
Heile 7pm 0 0 C
Kamarainen 7pm 0 0 A
Kitching 7pm 0 0 C
Lokensgard 7pm 0 0 B
Marriott 7pm 0 0 C
Murie 7pm 0 0 B
Nelson 7pm 0 0 B
Rozinka 7pm 0 0 C
Satrom 7pm 0 0 B
Severson 7pm 0 0 B
Strassman 7pm 0 0 B
Willard 7pm 0 0 A
         
Faltesek 9pm 0 0 C
Frank 9pm 0 0 B
Nash 9pm 0 0 C
Schlaefer 9pm 0 0 D
Wennberg 9pm 0 0 C
Wilson 9pm 0 0 C



Please feel free to provide feedback throughout the year as this will be a work in progress.  You can either use the comment section in the blog or contact us via e-mail.


Good curling!

Scott Willard

1 comment: