| 5:00 | ||||
| +1 | Zepeda | Sheet 1 | Simonson | |
| Augustin | Sheet 2 | McMahon | +1 | |
| +1 | MacDonald | Sheet 3 | Takala | |
| +1 | Hogden | Sheet 4 | Bata | |
| even | Goodspeed | Sheet 5 | Matthews | even |
| Aird | Sheet 6 | Taylor | +1 | |
| even | Melby | Sheet 7 | Richert | even |
| +1 | Poluha | Sheet 8 | Isberner | |
| 7:00 | ||||
| even | Fulk | Sheet 1 | Nelson | even |
| +1 | Strassman | Sheet 2 | Graves | |
| even | Severson | Sheet 3 | Bajda | even |
| even | Hayne | Sheet 4 | Bachmeier | even |
| +1 | Kitching | Sheet 5 | Engst | |
| Clasen | Sheet 6 | Gresback | +1 | |
| Clark | Sheet 7 | Heile | +1 | |
| Grabowski | Sheet 8 | Marriott | +2 | |
| 9:00 | ||||
| +1 | Dubois | Sheet 1 | Satrom | |
| Abraham | Sheet 2 | Frank | +1 | |
| Murie | Sheet 3 | Wilson | +1 | |
| Willard | Sheet 4 | Faltesek | +3 | |
| Lokensgard | Sheet 5 | Wennberg | +1 | |
| +1 | Rozinka | Sheet 6 | Crea | |
| Kamarainen | Sheet 7 | Schlaefer | +3 | |
| Gillis | Sheet 8 | Nash | +3 |
Wednesday, October 31, 2012
Week 3 Schedule:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment