| 5:00 | ||||
| Isberner | Sheet 1 | Takala | +1 | |
| even | Bata | Sheet 2 | Goodspeed | even |
| even | Taylor | Sheet 3 | Matthews | even |
| +3 | MacDonald | Sheet 4 | Simonson | |
| Aird | Sheet 5 | Melby | +3 | |
| +2 | Poluha | Sheet 6 | Zepeda | |
| +2 | Richert | Sheet 7 | McMahon | |
| even | Hogden | Sheet 8 | Augustin | even |
| 7:00 | ||||
| +1 | Heile | Sheet 1 | Bachmeier | |
| Fulk | Sheet 2 | Bajda | +1 | |
| Strassman | Sheet 3 | Hayne | +1 | |
| Kamarainen | Sheet 4 | Grabowski | +1 | |
| Graves | Sheet 5 | Rozinka | +1 | |
| Abraham | Sheet 6 | Severson | +1 | |
| +3 | Dubois | Sheet 7 | Engst | |
| Clark | Sheet 8 | Gresback | +1 | |
| 9:00 | ||||
| +2 | Kitching | Sheet 1 | Crea | |
| +1 | Clasen | Sheet 2 | Murie | |
| Gillis | Sheet 3 | Wilson | +2 | |
| Nelson | Sheet 4 | Wennberg | +1 | |
| even | Schlaefer | Sheet 5 | Nash | even |
| Satrom | Sheet 6 | Frank | +1 | |
| Willard | Sheet 7 | Marriott | +3 | |
| Lokensgard | Sheet 8 | Faltesek | +3 |
Wednesday, November 28, 2012
Week 6 Schedule
Tuesday, November 20, 2012
Week 5 Standings
5:00
7:00/9:00
5:00
| Simonson | 5 | 0 | A |
| Aird | 4 | 1 | A |
| Bata | 4 | 1 | A |
| Goodspeed | 4 | 1 | A |
| Hogden | 3 | 2 | B |
| Isberner | 3 | 2 | B |
| McMahon | 3 | 2 | B |
| Richert | 2 | 3 | D |
| Takala | 2 | 3 | C |
| Taylor | 2 | 3 | C |
| Zepeda | 2 | 3 | B |
| Augustin | 1 | 3 | B |
| MacDonald | 1 | 3 | D |
| Melby | 1 | 3 | D |
| Poluha | 1 | 4 | D |
| Matthews | 0 | 4 | C |
7:00/9:00
| Kamarainen | 5 | 0 | A |
| Abraham | 4 | 0 | A |
| Fulk | 4 | 1 | A |
| Gillis | 4 | 1 | A |
| Lokensgard | 4 | 1 | A |
| Engst | 3 | 0 | A |
| Gresback | 3 | 0 | B |
| Graves | 3 | 1 | A |
| Rozinka | 3 | 1 | B |
| Satrom | 3 | 1 | A |
| Clark | 3 | 2 | A |
| Severson | 3 | 2 | B |
| Willard | 3 | 2 | A |
| Crea | 2 | 1 | B |
| Murie | 2 | 1 | B |
| Bachmeier | 2 | 2 | C |
| Clasen | 2 | 3 | C |
| Dubois | 2 | 3 | D |
| Hayne | 2 | 3 | C |
| Strassman | 2 | 3 | B |
| Wennberg | 2 | 3 | D |
| Wilson | 2 | 3 | C |
| Frank | 1 | 2 | B |
| Badja | 1 | 3 | B |
| Grabowski | 1 | 3 | B |
| Marriott | 1 | 3 | D |
| Nelson | 1 | 3 | C |
| Faltesek | 0 | 3 | D |
| Kitching | 0 | 4 | D |
| Nash | 0 | 4 | D |
| Schlaefer | 0 | 4 | D |
| Heile | 0 | 5 | D |
Wednesday, November 14, 2012
Week 4 Standings and Updated Handicaps
| Draw | Wins | Losses | Current Handicap | Wins Last 4 | Losses Last 4 | New Handicap | |
| Aird | 5pm | 4 | 0 | A | 4 | 0 | A |
| Goodspeed | 5pm | 4 | 0 | B | 4 | 0 | A |
| Simonson | 5pm | 4 | 0 | A | 4 | 0 | A |
| Kamarainen | 7pm | 4 | 0 | A | 4 | 0 | A |
| Lokensgard | 7pm | 4 | 0 | B | 4 | 0 | A |
| Gillis | 7pm | 4 | 0 | A | 4 | 0 | A |
| Abraham | 7pm | 3 | 0 | A | 3 | 0 | A |
| Gresback | 7pm | 3 | 0 | C | 3 | 0 | B |
| Engst | 7pm | 2 | 0 | B | 2 | 0 | B |
| Hogden | 5pm | 3 | 1 | C | 3 | 1 | B |
| Bata | 5pm | 3 | 1 | B | 3 | 1 | A |
| Satrom | 7pm | 3 | 1 | B | 3 | 1 | A |
| Willard | 7pm | 3 | 1 | A | 3 | 1 | A |
| Fulk | 7pm | 3 | 1 | B | 3 | 1 | A |
| Clark | 7pm | 3 | 1 | B | 3 | 1 | A |
| Rozinka | 7pm | 2 | 1 | C | 2 | 1 | C |
| Graves | 7pm | 2 | 1 | A | 2 | 1 | A |
| Murie | 7pm | 2 | 1 | B | 2 | 1 | B |
| Crea | 7pm | 1 | 1 | B | 1 | 1 | B |
| Frank | 9pm | 1 | 1 | B | 1 | 1 | B |
| Zepeda | 5pm | 2 | 2 | B | 2 | 2 | B |
| Isberner | 5pm | 2 | 2 | B | 2 | 2 | B |
| McMahon | 5pm | 2 | 2 | B | 2 | 2 | B |
| Strassman | 7pm | 2 | 2 | B | 2 | 2 | B |
| Bachmeier | 7pm | 2 | 2 | C | 2 | 2 | C |
| Hayne | 7pm | 2 | 2 | C | 2 | 2 | C |
| Severson | 7pm | 2 | 2 | B | 2 | 2 | B |
| Wilson | 9pm | 2 | 2 | C | 2 | 2 | C |
| MacDonald | 5pm | 1 | 2 | C | 1 | 2 | C |
| Melby | 5pm | 1 | 2 | C | 1 | 2 | C |
| Badja | 7pm | 1 | 2 | B | 1 | 2 | B |
| Richert | 5pm | 1 | 3 | C | 1 | 3 | D |
| Takala | 5pm | 1 | 3 | B | 1 | 3 | C |
| Taylor | 5pm | 1 | 3 | B | 1 | 3 | C |
| Poluha | 5pm | 1 | 3 | C | 1 | 3 | D |
| Augustin | 5pm | 1 | 3 | A | 1 | 3 | B |
| Clasen | 7pm | 1 | 3 | B | 1 | 3 | C |
| Marriott | 7pm | 1 | 3 | C | 1 | 3 | D |
| Dubois | 7pm | 1 | 3 | C | 1 | 3 | D |
| Grabowski | 7pm | 1 | 3 | A | 1 | 3 | B |
| Wennberg | 9pm | 1 | 3 | C | 1 | 3 | D |
| Nelson | 7pm | 0 | 3 | B | 0 | 3 | C |
| Faltesek | 9pm | 0 | 3 | D | 0 | 3 | D |
| Nash | 9pm | 0 | 3 | D | 0 | 3 | D |
| Schlaefer | 9pm | 0 | 3 | D | 0 | 3 | D |
| Matthews | 5pm | 0 | 4 | B | 0 | 4 | C |
| Kitching | 7pm | 0 | 4 | C | 0 | 4 | D |
| Heile | 7pm | 0 | 4 | C | 0 | 4 | D |
Here are the updated standings and new handicaps.
Thanks.
Scott
Subscribe to:
Comments (Atom)