| Draw | Wins | Losses | Current Handicap | Wins Last 4 | Losses Last 4 | New Handicap | |
| Aird | 5pm | 4 | 0 | A | 4 | 0 | A |
| Goodspeed | 5pm | 4 | 0 | B | 4 | 0 | A |
| Simonson | 5pm | 4 | 0 | A | 4 | 0 | A |
| Kamarainen | 7pm | 4 | 0 | A | 4 | 0 | A |
| Lokensgard | 7pm | 4 | 0 | B | 4 | 0 | A |
| Gillis | 7pm | 4 | 0 | A | 4 | 0 | A |
| Abraham | 7pm | 3 | 0 | A | 3 | 0 | A |
| Gresback | 7pm | 3 | 0 | C | 3 | 0 | B |
| Engst | 7pm | 2 | 0 | B | 2 | 0 | B |
| Hogden | 5pm | 3 | 1 | C | 3 | 1 | B |
| Bata | 5pm | 3 | 1 | B | 3 | 1 | A |
| Satrom | 7pm | 3 | 1 | B | 3 | 1 | A |
| Willard | 7pm | 3 | 1 | A | 3 | 1 | A |
| Fulk | 7pm | 3 | 1 | B | 3 | 1 | A |
| Clark | 7pm | 3 | 1 | B | 3 | 1 | A |
| Rozinka | 7pm | 2 | 1 | C | 2 | 1 | C |
| Graves | 7pm | 2 | 1 | A | 2 | 1 | A |
| Murie | 7pm | 2 | 1 | B | 2 | 1 | B |
| Crea | 7pm | 1 | 1 | B | 1 | 1 | B |
| Frank | 9pm | 1 | 1 | B | 1 | 1 | B |
| Zepeda | 5pm | 2 | 2 | B | 2 | 2 | B |
| Isberner | 5pm | 2 | 2 | B | 2 | 2 | B |
| McMahon | 5pm | 2 | 2 | B | 2 | 2 | B |
| Strassman | 7pm | 2 | 2 | B | 2 | 2 | B |
| Bachmeier | 7pm | 2 | 2 | C | 2 | 2 | C |
| Hayne | 7pm | 2 | 2 | C | 2 | 2 | C |
| Severson | 7pm | 2 | 2 | B | 2 | 2 | B |
| Wilson | 9pm | 2 | 2 | C | 2 | 2 | C |
| MacDonald | 5pm | 1 | 2 | C | 1 | 2 | C |
| Melby | 5pm | 1 | 2 | C | 1 | 2 | C |
| Badja | 7pm | 1 | 2 | B | 1 | 2 | B |
| Richert | 5pm | 1 | 3 | C | 1 | 3 | D |
| Takala | 5pm | 1 | 3 | B | 1 | 3 | C |
| Taylor | 5pm | 1 | 3 | B | 1 | 3 | C |
| Poluha | 5pm | 1 | 3 | C | 1 | 3 | D |
| Augustin | 5pm | 1 | 3 | A | 1 | 3 | B |
| Clasen | 7pm | 1 | 3 | B | 1 | 3 | C |
| Marriott | 7pm | 1 | 3 | C | 1 | 3 | D |
| Dubois | 7pm | 1 | 3 | C | 1 | 3 | D |
| Grabowski | 7pm | 1 | 3 | A | 1 | 3 | B |
| Wennberg | 9pm | 1 | 3 | C | 1 | 3 | D |
| Nelson | 7pm | 0 | 3 | B | 0 | 3 | C |
| Faltesek | 9pm | 0 | 3 | D | 0 | 3 | D |
| Nash | 9pm | 0 | 3 | D | 0 | 3 | D |
| Schlaefer | 9pm | 0 | 3 | D | 0 | 3 | D |
| Matthews | 5pm | 0 | 4 | B | 0 | 4 | C |
| Kitching | 7pm | 0 | 4 | C | 0 | 4 | D |
| Heile | 7pm | 0 | 4 | C | 0 | 4 | D |
Here are the updated standings and new handicaps.
Thanks.
Scott
No comments:
Post a Comment