Wednesday, November 7, 2012

Week 3 results

All,
Here are the unofficial results through week 3.  Please check for any errors (hence the word "unofficial") and let me know.

  Draw Wins Losses Current Handicap Wins Last 4 Losses Last 4
Aird 5pm 3 0 A 3 0
Goodspeed 5pm 3 0 B 3 0
Hogden 5pm 3 0 C 3 0
Simonson 5pm 3 0 A 3 0
Gillis 7pm 3 0 A 3 0
Kamarainen 7pm 3 0 A 3 0
Lokensgard 7pm 3 0 B 3 0
Rozinka 7pm 2 0 C 2 0
Satrom 7pm 2 0 B 2 0
Abraham 7pm 2 0 A 2 0
Engst 7pm 2 0 B 2 0
Wilson 9pm 2 0 C 2 0
Bata 5pm 2 1 B 2 1
Zepeda 5pm 2 1 B 2 1
Graves 7pm 2 1 A 2 1
Willard 7pm 2 1 A 2 1
Fulk 7pm 2 1 B 2 1
Murie 7pm 2 1 B 2 1
Strassman 7pm 2 1 B 2 1
Crea 7pm 1 0 B 1 0
Gresback 7pm 1 0 C 1 0
Badja 7pm 1 0 B 1 0
Bachmeier 7pm 1 1 C 1 1
Clark 7pm 1 1 B 1 1
Dubois 7pm 1 1 C 1 1
Frank 9pm 1 1 B 1 1
Isberner 5pm 1 2 B 1 2
Richert 5pm 1 2 C 1 2
Takala 5pm 1 2 B 1 2
Taylor 5pm 1 2 B 1 2
MacDonald 5pm 1 2 C 1 2
McMahon 5pm 1 2 B 1 2
Melby 5pm 1 2 C 1 2
Poluha 5pm 1 2 C 1 2
Clasen 7pm 1 2 B 1 2
Hayne 7pm 1 2 C 1 2
Severson 7pm 1 2 B 1 2
Wennberg 9pm 1 2 C 1 2
Marriott 7pm 0 1 C 0 1
Nelson 7pm 0 2 B 0 2
Grabowski 7pm 0 2 A 0 2
Heile 7pm 0 2 C 0 2
Kitching 7pm 0 2 C 0 2
Faltesek 9pm 0 2 D 0 2
Nash 9pm 0 2 D 0 2
Schlaefer 9pm 0 2 D 0 2
Augustin 5pm 0 3 A 0 3
Matthews 5pm 0 3 B 0 3

After this week, we will be adjusting handicaps.  Typically, teams that go 4-0 or 3-1 in their past 4 games will move up 1 handicap level.  Teams that go 0-4 or 1-3 in the past 4 games will move down 1 handicap level.  Remember to update your game results so that we have all of the information necessary to make these determinations.

Thanks.
Scott

No comments:

Post a Comment