| 5:00 | ||||
| Isberner | Sheet 1 | Takala | +1 | |
| even | Bata | Sheet 2 | Goodspeed | even |
| even | Taylor | Sheet 3 | Matthews | even |
| +3 | MacDonald | Sheet 4 | Simonson | |
| Aird | Sheet 5 | Melby | +3 | |
| +2 | Poluha | Sheet 6 | Zepeda | |
| +2 | Richert | Sheet 7 | McMahon | |
| even | Hogden | Sheet 8 | Augustin | even |
| 7:00 | ||||
| +1 | Heile | Sheet 1 | Bachmeier | |
| Fulk | Sheet 2 | Bajda | +1 | |
| Strassman | Sheet 3 | Hayne | +1 | |
| Kamarainen | Sheet 4 | Grabowski | +1 | |
| Graves | Sheet 5 | Rozinka | +1 | |
| Abraham | Sheet 6 | Severson | +1 | |
| +3 | Dubois | Sheet 7 | Engst | |
| Clark | Sheet 8 | Gresback | +1 | |
| 9:00 | ||||
| +2 | Kitching | Sheet 1 | Crea | |
| +1 | Clasen | Sheet 2 | Murie | |
| Gillis | Sheet 3 | Wilson | +2 | |
| Nelson | Sheet 4 | Wennberg | +1 | |
| even | Schlaefer | Sheet 5 | Nash | even |
| Satrom | Sheet 6 | Frank | +1 | |
| Willard | Sheet 7 | Marriott | +3 | |
| Lokensgard | Sheet 8 | Faltesek | +3 |
Wednesday, November 28, 2012
Week 6 Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment